Cross Country (Varsity COED)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2024 - 2025 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
Name | Grade | Position |
---|---|---|
Alexia Orosz | 10th |
- |
Anthony Kaster | 12th |
- |
Ava Radziejeski | 9th |
- |
Elise Byers | 11th |
- |
Elliot Pierce | 9th |
- |
Emily Enright | 12th |
- |
Isaac Parrish | 11th |
- |
Josh DeRolf | 12th |
- |
Lauren Hostetler | 11th |
- |
Lucas Jones | 11th |
- |
McKinleigh Lawson | 12th |
- |
Nolan Henslee | 12th |
- |
Reagan Luedtke | 10th |
- |
Roger Blaney | 11th |
- |
Sarah Conroy | 12th |
- |
Titus Parrish | 9th |
- |
COACHES
-
Head Coach
luis Guillen
-
Head Coach
Ben Kosal